LA5 marksYear: 2025MediumCBSE Class 10
statisticsmeanmodefrequency-distribution
Question
The following table shows the number of patients of different age group who were discharged from the hospital in a particular month:
| Age (in years) | Number of Patients Discharged |
|----------------|-------------------------------|
| 5−15 | 6 |
| 15−25 | 11 |
| 25−35 | 21 |
| 35−45 | 23 |
| 45−55 | 14 |
| 55−65 | 5 |
| **Total** | **80** |
Find the 'mean' and the 'mode' of the above data.
Solution
1
| Age (in years) | Number of patients (fi) | Class Mark (xi) | fixi |
|----------------|---------------------------|---------------------|------------|
| 5−15 | 6 | 10 | 60 |
| 15−25 | 11 | 20 | 220 |
| 25−35 | 21 | 30 | 630 |
| 35−45 | 23 | 40 | 920 |
| 45−55 | 14 | 50 | 700 |
| 55−65 | 5 | 60 | 300 |
| **Total** | ∑fi=80 | | ∑fixi=2830 |
+1.5 marks2
Mean =∑fi∑fixi=802830=35.38 years (approx.)
+1.5 marks3
Modal class is 35−45 (highest frequency =23).
+0.5 marks4
Mode =l+2f1−f0−f2f1−f0×h=35+2(23)−21−1423−21×10
=35+1120=11405 or 36.82 years (approx.)
+1.5 marks