LA5 marksYear: 2025MediumCBSE Class 10
statisticsmeanmodestep-deviation-method
Question
Find the Mean and Mode of the following frequency distribution:
| Class | Frequency |
|-------|-----------|
| 0−10 | 8 |
| 10−20 | 7 |
| 20−30 | 15 |
| 30−40 | 20 |
| 40−50 | 12 |
| 50−60 | 8 |
| 60−70 | 10 |
Solution
1
Using step-deviation method with assumed mean a=35, h=10:
| Class | fi | xi | ui=10xi−35 | fiui |
|-------|--------|--------|------|----------|
| 0−10 | 8 | 5 | −3 | −24 |
| 10−20 | 7 | 15 | −2 | −14 |
| 20−30 | 15 | 25 | −1 | −15 |
| 30−40 | 20 | 35 | 0 | 0 |
| 40−50 | 12 | 45 | 1 | 12 |
| 50−60 | 8 | 55 | 2 | 16 |
| 60−70 | 10 | 65 | 3 | 30 |
| Total | 80 | | | 5 |
+1.5 marks2
Mean =35+805×10=35+0.625=35.625
+1.5 marks3
Modal class is 30−40 (highest frequency =20).
Mode =30+(2×20−15−1220−15)×10
+0.5 marks4
=30+135×10=30+1350≈33.85 approx.
+1.5 marks